509 end-to-end, single-display Windows CAD task recordings across seven CAD software families.
Each task contains:
task_desc.json - task prompt, application, reference-input paths, and expected deliverablesinput_files/ - reference inputs named input.ext or input_N.extoutput_files/ - submitted CAD deliverables and supplemental outputs named output.ext or output_N.extrubrics.json - task-specific evaluation criteriatask_overview.pdf - review document combining the task, rubrics, and current visual referencesclip.mp4 - screen recording videoframe_events.json - events synchronized to video framesmetadata.json - duration, frame, event, category, and platform metadatanarration.json - frame-level task narration509 tasks · 1,018.1229 hours · 5,455 public task objects · 207.18 GiB
Durations below use metadata.json.total_duration_ms.
| Percentile | Duration |
|---|---|
| P25 | 35.3 min |
| Median (P50) | 69.0 min |
| P75 | 136.9 min |
| P90 | 294.5 min |
Min: 12.2 min · Max: 812.2 min
All tasks are in the cad metadata category. The software-level distribution is:
| CAD software | Directory | Tasks | Hours | Share |
|---|---|---|---|---|
| AutoCAD | autocad/ | 312 | 675.3968 | 66.3% |
| Revit | revit/ | 24 | 116.7558 | 11.5% |
| SOLIDWORKS | solidworks/ | 114 | 100.9123 | 9.9% |
| SketchUp | sketchup/ | 30 | 94.6992 | 9.3% |
| CATIA V5 | catia/ | 7 | 17.7638 | 1.7% |
| Siemens NX | nx-cad/ | 20 | 10.0501 | 1.0% |
| V-Ray | vray/ | 2 | 2.5448 | 0.2% |
Domains come from task_desc.json.domain.
| Domain | Tasks | Hours | Share |
|---|---|---|---|
| Architectural drafting | 193 | 566.3290 | 55.6% |
| Mechanical CAD | 242 | 196.8295 | 19.3% |
| Interior design | 35 | 111.4823 | 10.9% |
| BIM modeling | 23 | 90.5014 | 8.9% |
| Structural design | 7 | 40.6627 | 4.0% |
| Visualization | 3 | 7.8989 | 0.8% |
| Sheet metal design | 6 | 4.4191 | 0.4% |
| Platform | Tasks | Hours | Share (hours) |
|---|---|---|---|
| Windows | 509 | 1,018.1229 | 100.0% |
Every task has all seven required root files, at least one reference input, and at least one submitted output.
| Artifact group | Files | Tasks covered |
|---|---|---|
| Root task files | 3,563 | 509 |
input_files/ | 545 | 509 |
output_files/ | 1,347 | 509 |
| Format | Files |
|---|---|
| 339 | |
JPEG (.jpeg) | 102 |
AutoCAD (.dwg) | 47 |
| PNG | 38 |
SketchUp (.skp) | 8 |
JPG (.jpg) | 4 |
Revit (.rvt) | 4 |
SOLIDWORKS assembly (.sldasm) | 2 |
| WebP | 1 |
AutoCAD visual inputs are derived from the human gold drawings. Blank-start tasks expose the derived visual reference, while edit-existing tasks retain the supplied native starting file alongside the visual reference. The current task_overview.pdf files were regenerated from these inputs.
| Format | Files |
|---|---|
| 525 | |
AutoCAD (.dwg) | 317 |
SOLIDWORKS part (.sldprt) | 149 |
Log (.log) | 146 |
| PNG | 39 |
SketchUp (.skp) | 35 |
Revit (.rvt) | 24 |
Siemens NX part (.prt) | 20 |
SOLIDWORKS drawing (.slddrw) | 16 |
| JPG | 16 |
Text (.txt) | 15 |
CATIA part (.catpart) | 12 |
Visual Basic (.vb) | 12 |
C# (.cs) | 8 |
SOLIDWORKS assembly (.sldasm) | 7 |
| CSV | 2 |
CATIA product (.catproduct) | 2 |
CATIA drawing (.catdrawing) | 1 |
CATIA script (.catscript) | 1 |
{software}/{task_id}/
├── task_desc.json
├── rubrics.json
├── task_overview.pdf
├── clip.mp4
├── frame_events.json
├── metadata.json
├── narration.json
├── input_files/
│ └── input[_N].ext
└── output_files/
└── output[_N].ext
Pipeline backups and publication receipts live under the private _runs/ prefix and are not part of the public task corpus.